

Best Execution Annual Report 2023
| Asset Class | Information | Download |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues | |
| Interest rate derivatives Prof | Download | |
| Information on the quality of execution obtained | Download |
Please find the Best Execution Annual Report 2023 for NIBC in Germany here.
Best Execution Annual Report 2022
| Asset Class | Information | Download |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues | |
| Interest rate derivatives Prof | Download | |
| Information on the quality of execution obtained | Download |
Please find the Best Execution Annual Report 2022 for NIBC in Germany here.
Best Execution Annual Report 2021
| Asset Class | Information | Download |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues | |
| Interest rate derivatives Prof | Download | |
| Information on the quality of execution obtained | Download | |
| CLO Portfolio Management | Information on the top 5 intermediaries | |
| CLO Portfolio Management | Download | |
| Information on the quality of execution obtained | Download |
Please find the Best Execution Annual Report 2021 for NIBC Direct (Germany) here.
Best Execution Annual Report 2020
(for the Capital Markets activities closed in Q1-2020)
| Asset Class | Information | Download |
|
Equities |
Information on the top 5 Intermediaries |
|
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Information on the top 5 execution venues | ||
| Equities Prof Band 1-2 | Download | |
| Information on the quality of execution obtained |
Download | |
| Derivatives | Information on the top 5 intermediaries |
|
| Securitized derivatives Prof | Download | |
| Information on the quality of execution obtained |
Download | |
| Bonds | Information on the top 5 intermediaries | |
| Bonds Prof | Download | |
| Information on the quality of execution obtained | Download | |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues | |
| Interest rate derivatives Prof | Download | |
| Information on the quality of execution obtained | Download | |
| CLO Portfolio Management | Information on the top 5 intermediaries | |
| CLO Portfolio Management | Download | |
| Information on the quality of execution obtained | Download |
Please find the Best Execution Annual Report 2020 for NIBC Direct (Germany) here.
Best Execution Quarterly Reports 2020
| Asset Class | Information | Download |
| Bonds | Quarterly reports as execution venue on the quality of execution | |
| Q1 - 01/01/2020 31/03/2020 | Download |
Best Execution Quarterly Reports 2019
| Asset Class | Information | Download |
| Bonds | Quarterly reports as execution venue on the quality of execution | |
| Q1 - 01/01/2019 31/03/2019 | Download | |
| Q2 - 01/04/2019 30/06/2019 | Download | |
| Q3 - 01/07/2019 30/09/2019 | Download | |
| Q4 - 01/10/2019 31/12/2019 | Download |
Best Execution Annual Report 2019
| Asset class | Information | Download |
| Equities | Information on the top 5 intermediaries: | |
| ETP Prof | Download | |
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Information on the top 5 execution venues: | ||
| Equities | Download | |
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Information on the quality of execution obtained | Download | |
| Derivatives | Information on the top 5 intermediaries: | |
| Equities derivatives Prof | Download | |
| Securitized derivatives Prof |
Download | |
| Information on the quality of execution obtained | Download | |
| Bonds | Information on the top 5 intermediaries: | |
| Bond Prof | Download | |
| Information on the quality of execution obtained | Download | |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues: | |
| Interest rate derivatives Prof | Download | |
| Information on the quality of execution obtained | Download | |
| CLO Portfolio Management | Information on the top 5 intermediaries |
|
| CLO Portfolio Management | Download | |
| Information on the quality of execution obtained | Download |
Please find the Best Execution Annual Report 2019 for NIBC Direct (Germany) here.
Best Execution Annual Report 2018
| Asset class | Information | Download |
| Equities | Information on the top 5 execution venues: | |
| ETP Prof | Download | |
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Information on the top 5 intermediaries: | ||
| ETP Prof | Download | |
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Information on the quality of execution obtained | Download | |
| Derivatives | Information on the top 5 execution venues: | |
| Equities derivatives Prof | Download | |
| Information on the quality of execution obtained | Download | |
| Bonds | Information on the top 5 execution venues: | |
| Bond Prof | Download | |
| Information on the top 5 intermediaries: | ||
| Bond Prof | Download | |
| Information on the quality of execution obtained | Download | |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues: | |
| Interest rate derivatives Prof | Download | |
| Currency derivatives Prof | Download | |
| Information on the quality of execution obtained | Download | |
| CLO Portfolio Management | Information on the top 5 intermediaries | |
| CLO Portfolio Management | Download | |
| Information on the quality of execution obtained |
Please find the Best Execution Annual Report 2018 for NIBC Direct (Germany) here.
Best Execution Quarterly Reports 2018
| Asset Class | Information | Download |
| Bonds | Quarterly reports as execution venue on the quality of execution | |
| Q1 - 01/01/2018 31/03/2018 | Download | |
| Q2 - 01/04/2018 30/06/2018 | Download | |
| Q3 - 01/07/2018 30/09/2018 | Download | |
| Q4 - 01/10/2018 31/12/2018 | Download |
Best Execution Annual Report 2017
| Asset class | Information | Download |
| Equities | Information on the top 5 execution venues: | |
| ETP Prof | Download | |
| ETP Retail | Download | |
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Equities Retail Band 1-2 | Download | |
| Equities Retail Band 3-4 | Download | |
| Equities Retail Bank 5-6 | Download | |
| Information on the top 5 intermediaries: | ||
| ETP Prof | Download | |
| ETP Retail | Download | |
| Equities Prof Band 1-2 | Download | |
| Equities Prof Band 3-4 | Download | |
| Equities Prof Band 5-6 | Download | |
| Equities Retail Band 1-2 | Download | |
| Equities Retail Band 3-4 | Download | |
| Equities Retail Bank 5-6 | Download | |
| Information on the quality of execution obtained | Download | |
| Derivatives | Information on the top 5 execution venues: | |
| Equities derivatives Prof | Download | |
| Equities derivatives Retail | Download | |
| Information on the top 5 intermediaries: | ||
| Equities derivatives Prof | Download | |
| Equities derivatives Retail | Download | |
| Bond derivatives Prof | Download | |
| Commodity derivatives Retail | Download | |
| Information on the quality of execution obtained | Download | |
| Bonds | Information on the top 5 execution venues: | |
| Bond Prof | Download | |
| Bond Retail | Download | |
| SDRV Prof | Download | |
| SDRV Retail | Download | |
| SFPS Prof | Download | |
| Information on the top 5 intermediaries: | ||
| Bond Prof | Download | |
| Bond Retail | Download | |
| SDRV Prof | Download | |
| SDRV Retail | Download | |
| Information on the quality of execution obtained | Download | |
| Interest rate derivatives / Currency derivatives |
Information on the top 5 execution venues: | |
| Interest rate derivatives Prof | Download | |
| Interest rate derivatives Retail | Download | |
| Currency derivatives Prof | Download | |
| Currency derivatives Retail | Download | |
| Information on the quality of execution obtained | Download | |
| CLO Portfolio Management | Information on the top 5 intermediaries | |
| CLO Portfolio Management | Download | |
| Information on the quality of execution obtained | Download |